PLC controlled production line. Touch screen operation. Self-Diagnostics. Remote troubleshooting capability by our technical service. Operating data storage capability for 30 profiles. Data storage from production information for statistical evaluation.
Timer for independent machine heat-up to decrease start-up times. Vacuum unit runs on rails. Individual puller tracks and double air pistons.
EX 80
Extruders
ΕΧ 35 | ΕΧ 45 | ΕΧ 60 | ΕΧ 75 | ΕΧ 80 | ΕΧ 90 | |
---|---|---|---|---|---|---|
Screw diameter Φ | 35 | 45 | 60 | 75 | 80 | 90 |
L:D | 22 | 25 | 22-28 | 24-28 | 24-28 | 24-28 |
Max. back pressure kn | 500 | 700 | 900-1150 | 1100-1200 | 1250-1350 | 1300-1400 |
Max.screw revolution / min rpm | 80 | 80 | 80 | 80 | 80 | 80 |
Main motor power kw | 4 | 12 | 15-22 | 30-37 | 37-55 | 72-110 |
Reducer rate | 1\10 | 1\12 | 1\12 | 1\14 | 1\14 | 1\14 |
Cylinder resistance number | 2x2kw | 3x3kw | 4x3kw | 5x3kw | 5x3kw | 6x3kw |
Cylinder resistance power kw | 4 | 9 | 12 | 15 | 15 | 18 |
Cylinder cooling system | Air | Air | Air | Air | Air | Air |
Installed electric power kw | 10 | 23 | 35 | 54 | 72 | 131 |
Net weight kg | 500 | 800 | 1100 | 1450 | 1600 | 2300 |
Dimensions L/W/H-m | 1.3/0.6/1.2 | 2/0.9/1.7 | 2.2/0.9/1.8 | 2.6/0.9/1.85 | 2.6/0.9/1.85 | 3/1.1/1.8 |
ΜΒ 75
ΜΒ 55
Vacuum's electrical panel
Vacuum's pump
Vacuum Machine
MB 55 | MB 75 | |
---|---|---|
Numder of vacuum pump | 1 | 2 |
Power of vacuum kw | 5.5 | 7.5 |
Working vacuum m3/s | 160 | 180 |
Fan for cooling air kw | 1 | 1 |
Operating pressure mmHg | 350 | 350 |
Power of motion engine kw | 0.37 | 0.37 |
Motion distance mm | 700 | 700 |
Net weight kg | 600 | 750 |
Dimensions L/W/H-m | 2.5/6.3/1.7 | 2.8/6.3/1.7 |
MTE 1800
ΜΤΕ 1000
ΜΤΡ 12
Hauling 12 sheaves
Vertical Cutting Machine
ΜΤΡ 14
Hauling 14 sheaves
Haul-off Cutting Unit
MTP 12 | MTP 14 | MTE1000 | MTE1800 | |
---|---|---|---|---|
Main motor power kw | 0.75x2 | 1.5x2 | 0.75x2 | 1.5x2 |
Num.of sheaves x Chain-belts length/td> | 12x150Φ | 14x200Φ | 1000m | 1800m |
Speed adjust m/min | 0-14 | 0-14 | 0-14 | 0-14 |
Main motor power (cutting) kw | 1 | 1.5 | 1 | 1.5 |
Disc diameter mm | 250 | 300 | 250 | 300 |
Net weight kg | 600 | 800 | 600 | 800 |
Dimensions L/W/H-m | 3/0.85/1.6 | 3/0.85/1.6 | 3/0.85/1.6 | 3/0.85/1.6 |