Production’s group of plastics pipes (PGS60) spiral (nylon) can produce pipes with diameters 3/8-1” ¼ and maximun production 135 k/hour. KNITTING MACHINE (MP500) is constructed to receive 36 reels of thread 270 X 300mm and has rotation capability 200rpm/min.
COILER MACHINE (MTP500) has possibility to adjust the internal diameter, the breadth of hank and the automatic walking for correct coiling. Group operates with PLC CONTROL (computer). The handling becomes by touch screen and the electronic parts are controlled by computers of our company through telephone line.
Extruder EX60PLC
Horsepower | 18,5kw |
Screw diameter | 36 |
Screw length | 1/25D |
Screw rotations/min | 0 - 80 |
Heating Zones | 4x2,5kw |
Net weight kg | 1000 |
Dimensions L/W/H mm | 2400/900/1750 |
Hauling Unit MTP2
Horsepower | 0,5kw |
Number of sheaves | 2 |
Diameter of sheaves | 150 |
Speed adjust | 0 - 16 m |
Move | Inverter |
Net weight kg | 100 |
Dimensions L/W/Hmm | 600/600/1300 |
Knitting Machine MP500
Horsepower | 2 x 2Kw |
Number of reels | 36 |
Diameter of reels D/W | 270 x 300 |
Rotations/min | 0 - 200 |
Move | Inverter |
Net weight kg | 1200 |
Dimensions L/W/Hmm | 2800/1900/1900 |
Hauling - Cutting Unit MTE 1000
Horsepower | 1,5 kw |
Chain-belts length | 1000mm |
Speed adjust | 0 - 16m |
Horsepower cutting | 0,75 kw |
Move | Inverter |
Net weight kg | 600 |
Dimensions L/W/Hmm | 3300/850/1650 |
Pipe's Coiler MTS600
Horsepower | 3 x 0,5 Kw |
Number of reels | 2 |
Rotations/min | 0 - 25 |
Move | Inverter |
Net weight kg | 400 |
Dimensions L/W/Hmm | 1800/850/1500 |